Carbon Steel Flanged Flexible Rubber Joint for absorbing pipe displacement
Performance Characteristics
1.Simple structure;
2.Easy to install, disassemble and maintain;
3.Good water tightness and air tightness.
Applicable Medium
Used in water supply and drainage, oil and gas pipelines to absorb the pipe displacement.
Technical Parameters
Standards | Design Standards | GB/T 26121, HG/T 2289, CJT 208 |
Face-to-face dimension | GB/T 26121, HG/T 2289, CJT 208 | |
Flange Standards | GB/T 9119 | |
Pressure Test Standards | GB/T 26121, HG/T 2289, CJT 208 | |
Pressure Rating | 0.25 MPa ~ 4.0 MPa | |
Nominal Diameter | DN100 ~ DN3000 | |
Connection | Flanged | |
Material Standard | GB | |
Major Component Materials | Flexible Rubber | NBR, EPDM |
Flange | Carbon Steel | |
Applicable temperature |
≤ 100℃ |
|
Remarks |
Write your message here and send it to us